HomeHome / Registration Disclosure
Registration Disclosure
Helping investors build wealth through disciplined investing, financial planning and long-term strategies.
Mutual Fund Distribution Registrations
| Sr. No. | Principal Entity | AMC Logo | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | ![]() | MF/020/94/8 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 2 | AXIS Mutual Fund | ![]() | MF/061/09/02 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 3 | Bajaj Finserv Mutual Fund | ![]() | MF/078/23/04 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 4 | Bandhan Mutual Fund | ![]() | MF/042/00/3 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 5 | Canara Robeco Mutual Fund | ![]() | MF/004/93/4 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 6 | DSP Mutual Fund | ![]() | MF/036/97/7 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 7 | Edelweiss Mutual Fund | ![]() | MF/057/08/02 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 8 | Franklin Templeton Mutual Fund | ![]() | MF/026/96/8 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 9 | Groww Mutual Fund | ![]() | MF/068/11/03 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 10 | HDFC Mutual Fund | ![]() | MF/044/00/6 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 11 | HSBC Mutual Fund | ![]() | MF/046/02/5 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 12 | ICICI Prudential Mutual Fund | ![]() | MF/003/93/6 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 13 | Mahindra Manulife Mutual Fund | ![]() | MF/069/16/01 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 14 | Mirae Asset Mutual Fund | ![]() | MF/055/07/03 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 15 | Motilal Oswal Mutual Fund | ![]() | MF/063/09/04 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 16 | Nippon India Mutual Fund | ![]() | MF/022/95/1 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 17 | Quant Mutual Fund | ![]() | MF/028/96/4 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 18 | Tata Mutual Fund | ![]() | MF/023/95/9 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |
| 19 | SBI Mutual Fund | ![]() | MF/009/93/3 | INFINPRO CAPITAL SERVICES LLP | AMFI Registered Mutual Fund Distributor - (ARN: ARN-365814) |


















