HomeHome / Scheme Wise Commission Disclosure
Scheme Wise Commission Disclosure
Helping investors build wealth through disciplined investing, financial planning and long-term strategies.
Last updated: August 2025
| Sr. No. | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 2 | AXIS Mutual Fund | ![]() | — |
| 3 | Bajaj Finserv Mutual Fund | ![]() | — |
| 4 | Bandhan Mutual Fund | ![]() | — |
| 5 | Canara Robeco Mutual Fund | ![]() | — |
| 6 | DSP Mutual Fund | ![]() | — |
| 7 | Edelweiss Mutual Fund | ![]() | — |
| 8 | Franklin Templeton Mutual Fund | ![]() | — |
| 9 | Groww Mutual Fund | ![]() | — |
| 10 | HDFC Mutual Fund | ![]() | — |
| 11 | HSBC Mutual Fund | ![]() | — |
| 12 | ICICI Prudential Mutual Fund | ![]() | — |
| 13 | Mahindra Manulife Mutual Fund | ![]() | — |
| 14 | Mirae Asset Mutual Fund | ![]() | — |
| 15 | Motilal Oswal Mutual Fund | ![]() | — |
| 16 | Nippon India Mutual Fund | ![]() | — |
| 17 | Quant Mutual Fund | ![]() | — |
| 18 | Tata Mutual Fund | ![]() | — |
| 19 | SBI Mutual Fund | ![]() | — |


















